Members
Surnames Beginning with H
| Hagen. | R.H. | (Robert) | PO.MEM. | BARROW-IN-F. | Alaric(64-66) Valiant(65-69) Courageous(69-71) |
| Haigh. | G.A. | (Gerry) | L/Sea.UW* | N.I. HULL |
Artful Astute Token Totem Seadevil Otter Oracle |
| Hale. | T.J.W. | (Tim) | Cdr. OBE |
EXETER DOLPHIN |
Subtle Totem Tally-Ho Sanguine Taciturn US Scorpian Dreadnought Trump Osiris Tiptoe Artemis Warspite Swiftsure USS Scorpion. |
| Halford. | K. | (Keith) | M(E)1. | DOLPHIN | Rorqual Tiptoe Grampus Alderney |
| Hall. | A. | (Alan) | CCEA | SCOTTISH | Revenge (67-70) Warspite (70-74) |
| Hall. | A. | (Andrew) | WO. N.K. | SCOTTISH | Superb(76-8) Spartan(78-83) Turbulent(85-8) Trenchant(90-4) |
| Hall. | B.M. | (Brian) | CPO.Coxn. | PLYMOUTH | Dreadnought(65) Valiant(65-68(S)) Churchill(69-71(S)) Swiftsure(71-75) (Oberon(77) Dreadnought(77-79) Resolution(82/83) |
| Hall. | F.E. | (Frank) | PO.RE. | GOSPORT | Springer Andrew Alliance Auriga Sirdar. |
| Hall. | J.E. | (Jim) | L/Sea.GL. | NEW ZEALAND | Taku Tantivy |
| Hall. | J.W.M. | (Jerry) | Cdr. | DERBYSHIRE | Warspite(80-84) Renown(87-91) |
| Hall. | K. | (Ken) | WO.(MEA). | GOSPORT | Resolution Renown Walrus Sealion Otter Onyx |
| Hall. | K. | (Keith) | CC.MT. BEM |
W.SCOTLAND | Conqueror Courageous Resolution Renown |
| Hall. | S.D. | (Stuart) | CPO.WEM. | BRIERLEY HILL | Porpoise Otter Rorqual Repulse Renown |
| Hall. | S.M. | (Stephen) | Lt.Cdr. | NORTHANTS | Swiftsure Sovereign Sceptre. |
| Hall. | T.L. | (Nobby) | CRS. | DERBYSHIRE | Narwhal Odin Swiftsure. |
| Hallas. | D. | (David) | RO.2(G) | SHEFFIELD BRIERLEY HILL |
Otter(62-65) Amphion(65-67) Alliance(67) Artemis(67-68) Trump(68-69). |
| Hallett. | R. | (Roger) | Sto.Mech.1. | MEDWAY TOWNS | Trump Talent Token Alliance Seraph Artful(54-56) |
| Halliwell. | J.W. | (Jim) | CPO.MEA. | MORECAMBE BAY | Renown Spartan Trafalgar |
| Hallworth. | R. | (Robert) | Sub.Lt.(E)RNVR. | AUSTRALIA | Tiptoe Acheron Scotsman |
| Hames. | F. | (Fred) | S.M. | MIDDLESEX | Artful. |
| Hames. | W.S. | (Stan) | L/Tel. | WELSH | L26 H44 H28 Unruffled. |
| Hamley. | M.G. | (Jess) | MEMN(P)1. | DOLPHIN | Andrew Aeneas Cachalot Olympus. |
| Hammond. | P.W. | (Peter) | Cdr. OBE |
DOLPHIN | Grampus Oberon Swiftsure Sovereign |
| Hancox. | E.G.R. | (Edward) | Tel. | BURTON | F.S.Narval Tiptoe |
| Hancox. | M.J. | (Hank) | Cdr. (ME) | BARROW-IN-F. | (Renown(3) Resolution Repulse)(92-97) (Superb Splendid)(99-02) (Trafalgar Turbulent)(04-06) Ambush(09-10) |
| Hancox. | S.D. | (Stan) | AB.ST. | MIDDLESEX | Taku Tactician Teredo Alliance Templar |
| Hanks. | L.R. | (Les) | PO.Tel. | PORTSMOUTH | Thule Thorough Thermopylae Aurochs Alderney. |
| Hanlon. | M.J. | (Mick) | CPO.ME. | AUSTRALIA | Tiptoe Tudor Tapir Seadevil Tabard Finwhale Thermopylae Revenge Resolution |
| Hanney. | B. | (Brian) | N.K. | GOSPORT | Ambush Alaric Astute. |
| Hansford. | M.R. | (Malcolm) | CPO.Coxn. | BRISTOL | Alaric Osiris Valiant Warspite Cachalot Sceptre Oracle Torbay. |
| Harbert. | S.T. | (Steven) | LOEM. | MERSEYSIDE | Conqueror |
| Harding. | B. | (Brian) | AB.RP3. | LEICESTERSHIRE | Aurochs Thermopylae Scorcher |
| Harding. | K. | (Kevin) | WEA. | EAST KENT | Resolution Torbay |
| Harding. | K. | (Keith) | L/S. N.K. | BARROW-IN-F. | Resolution(92-94) Vanguard(95-98) Spartan(98-99) Splendid(99-02) Superb(02-03) Sceptre(03-06) Astute(07-**) |
| Harding. | P.V.R. | (Paul) | PO.RE. | PORTSMOUTH | Totem Opossum |
| Hardwick. | G.W. | (Garry) | AB.(S) | PLYMOUTH | Resolution Renown Revenge Valiant Otus Osiris Ursulla Upholder |
| Hardy. | A. | (Alan) | ERA. | NORTH EAST | Seraph Seadevil Unruly Shakespeare |
| Hardy. | G. | (Gordon) | CC.MEA(EL) | LEICESTERSHIRE | Artemis Opportune Osiris(2) Onslaught Revenge Orpheus Renown Repulse |
| Hardy. | R.F. | (Ron) | PO.SM. | W.SCOTLAND | Talent Teredo Tally Ho |
| Harlow. | J.E. | (John) | Tel.WT3. | EXETER | H43 H48(Training) Truculent Severn Rorqual Teredo |
| Harris. | B.M. | (Barry) | LEM. | EAST KENT | Narwhal(5/65-11/65) Odin(11/65-6/68) Olympus(6/68-7/72) |
| Harris. | D.C. | (Bomber) | L/Sea.UW. | DOLPHIN | Thermopylae Dreadnought. |
| Harris. | F.C. | (Fred) | L/Sea RP3 | DOLPHIN | Turpin(57-60) Trespasser(60) Aeneas(60) Trump(60-61) Ambush(61-63) Token(63-64) Rorqual(64) Porpoise(64 |
| Harris. | N.H.L. | (Nick) | R.Adml. CB MBE |
DOLPHIN | Sealion Opossum Resolution Repulse Onslaught Superb Splendid Turbulent Oberon Upholder Sovereign USS L.Mendel Rivers. |
| Harris. | P.R. | (Peter) | WO. N.K. | DORSET | Valiant Splendid Torbay |
| Harris. | W.F. | (Bill) | AB.SDR. | DOLPHIN | Talent Taku Tactician(Lent). |
| Harrison. | J. | (Vasco) | Lt.Cdr. RNR | NEW ZEALAND | Alderney Amphion |
| Harrison. | R. | (Rupert) | AB.SD. | EXETER | Spiteful(P277) |
| Harrison. | R. | (Harry) | PO. LTO. | MERSEYSIDE | H50 H51 Auriga. |
| Hart. | J.V. | (John) | FCPO.EA. | BARROW-IN-F. | Amphion Alcide Alaric Grampus Resolution Repulse Warspite Sovereign Superb. |
| Hart. | N.H. | (Nobby) | LRO. | BARROW-IN-F. | Astute Alderney Cachalot Ocelot |
| Hartley. | A.G. | (Tony) | LRO. | MORECAMBE BAY | Amphion Anchorite Solent. |
| Hartley | P. | (Paul) | LOEM | MERSEYSIDE | Cachalot (66-69), Sealion (69-74) |
| Hartnett. | H. | (Harry) | L/Sea. UW. | PLYMOUTH | Resolution(P)(68-71) Orpheus(71-75) |
| Harvey. | A. | (Alan) | WEA1 | DORSET | Warspite Churchill Spartan Splendid |
| Harvey. | J.T.G. | (Jan) | CPO.TASI. BEM |
DORSET | Dreadnought Swiftsure Sovereign Splendid. |
| Harvey. | W. | (Bill) | Lt. | SCOTTISH | Sovereign(75-80) Superb(81-84) Sceptre(89-92). |
| Harvey. | W. | (Bill) | LME. | W.SCOTLAND | Orpheus(66-68). |
| Harwood. | D.B. | (Dave) | CCWEA-Lt.Cdr. MBE |
BARROW-IN-F. | Superb(2) Revenge(S) Turbulent |
| Havis. | J. | (John) | CC.MEA. | ESSEX | Dreadnought Churchill |
| Hawick. | G. | (Gordon) | EM.1. | SUNDERLAND | Aurochs Taciturn Tabard Seascout Seadevil Totem Otus |
| Hawman. | P.J. | (Phil) | CPO.MEM(M) | DOLPHIN | Sovereign(79-87) Swiftsure(89-92) Talent(97-98) |
| Hayden. | A.A. | (Sterling) | FCPO.Coxn. | GOSPORT | Scythian Andrew Telemachus Acheron Catchalot Walrus Renown |
| Hayes. | C.J. | (Gabby) | AB.(TS). | DOLPHIN | Valiant(83) Spartan(85-90) |
| Hayes. | J.R.H. | (John) | L/Sea.UC3. | SCOTTISH | Rorqual(64) Ambush(64-66) Andrew(66). |
| Hayes. | R. | (Gabby) | CPO.MEA. | BARROW-IN-F. | Orpheus Resolution Repulse Ocelot |
| Haynes. | R.R. | (Roy) | AB.RP3. | SCOTLAND NE | Anchorite Excalibur Porpoise(2) |
| Haythornthwaite. | A.I.C. | (Carl) | Cdr. | BARROW-IN-F. | Olympus Osiris Renown Resolution |
| Hayward. | C. | (Chris) | CPO.MEM.(M). | WELSH | Finwhale Otter Oberon Opossum Orpheus Opportune Onyx Sealion Odin. |
| Hayward. | C.R.M. | (Charles) | CPO. N.K. | GOSPORT | Artful Resolution Opportune Osiris. |
| Hayward. | J.M. | (John) | ERA. | HULL | Ursula Oberon1 Tiptoe Tally-ho. |
| Hazell. | C. | (Chris) | AB. ST. | ROYAL BERKS. | P555 Truncheon. |
| Hazelwood. | T. | (Tel) | AB.UW* | LEICESTERSHIRE | Alliance Onslaught Aeneas Narwhal |
| Head. | B.D. | (Brian) | Lt.Cdr. RNR. | DOLPHIN | Amphion Seascout Trespasser Astute Porpoise (All during RNR Training) |
| Head. | P.J.V. | (Peter) | Sto. Mech. | COLCHESTER | Alcide(50-52) Aeneas(52) Sturdy(52) Sanguine(53) Sentinel(53) |
| Head. | R.E. | (Bob) | L/Sea. RP2. | ESSEX ESPANA LEVANTE |
Truncheon Osiris Finwhale.Opportune. |
| Healey. | M. | (Malcolm) | CPO MECH | GOSPORT | Olympus Orpheus Finwhale Walrus |
| Heap. | D. | (Dave) | WO.OPS(S). | DORSET | Andrew Renown Revenge |
| Heap. | D. | (David) | POME(M) | HULL | Rorqual Grampus Onslaught |
| Hearn. | P.C. | (Peter) | L/Sea.WEW. | BARROW-IN-F. | Superb Trafalgar |
| Heath. | R.J.P. | (Robin) | Captain. | BATH | Auriga Aurochs Scorcher Selene Totem Alderney Andrew Seascout Alcide Acheron Renown Skipjack. |
| Heather. | G.R. | (Ron) | CPO. MEM. | SOUTHAMPTON | Alderney(SpareCrew) Artful Ambush Sealion Otus. |
| Heaume. | A. | (Douglas) | RO2.(G) | CHELTENHAM | Narwhal |
| Heaver. | C.C. | (Chris) | CPO MEA(ML) | PLYMOUTH | Renown(P)(75-76) Churchill(76-79) Splendid(79-80) Spartan(80-81)(90-92) Swiftsure(84) Sceptre(86-89) |
| Helliar. | P.S. | (Pat) | AB. N.K. | TAUNTON | Trump Andrew Teredo |
| Hemmings. | R.E. | (Roy) | L/Sea.LTO. DSM |
DOLPHIN | P.511 Venturer X24 XE7 |
| Hemsley. | R.J. | (Ralph) | AB.UC3. | AUSTRALIA | Artemis Taciturn Selene |
| Henderson. | D. | NK. | L/Sto. | NEW ZEALAND | Amphion Alcide Alaric Seascout Tireless |
| Henderson. | D.P. | (Derek) | CPO. WEA. | DOLPHIN | Repulse(74-77) Resolution(81-82) Olympus(85) Walrus(86-87) Otus(89-91). |
| Henderson. | W.H. | (Bill) | CC.MEA.(P) | NOTTINGHAM | Oberon Andrew Onslaught |
| Hendren. | J.R. | (John) | WO1.(Coxn). MBE |
NOTTINGHAM | Walrus Oberon Opportune Ocelot Oracle Revenge(Trg) Spartan ((Sceptre Vanguard(Trg) Victorious.Vigilant Astute)as Coxn) |
| Henley. | F. | (Fred) | L/Sea.TD2. | COLCHESTER | Spiteful Truculent Scotsman Selene Sidon |
| Henrey. | D.G. | (Paddy) | LMEM.(L) | N.I. | Onyx Odin Onslaught. |
| Henry. | G. | (George) | A/LRO. | N.I. | Seneschal Subtle Tally-Ho |
| Henry-Roscoe. | S.G. | (Shaun) | CPO.Coxn. BEM |
GOSPORT MEDWAY TOWNS |
Token Springer Trump Telemachus Alderney Acheron Tabard Taciturn Porpoise Conqueror Osiris Otter Revenge Warspite Resolution. |
| Henshaw. | T.R. | (Charlie) | L/Wtr. | BARROW-IN-F. | Renown Superb Trafalgar |
| Heppell. | T. | (Tom) | CPO.(TS). | DOLPHIN | Narwhal Swiftsure Sovereign Splendid |
| Herlilhy. | P.W. | (Pat) | PO. LTO. | DOLPHIN | Astute Artful Tactician Thorough Spiteful Anchorite Tabard |
| Herman. | T.R. | (Thomas) | Cdr. OBE |
TAUNTON | Onslaught(79-81) Porpoise(81-82) Sceptre(82-84) Tireless(84-87)Opossum(88-90) Renown90-92) |
| Herron. | E. | (Eric) | CPO. WEM(R) BEM |
HULL | Sealion Osiris Orpheus Otter Rorqual |
| Hervey. | J.B. | (John) | R.Adml. CB OBE |
DOLPHIN | Acheron(50-51) Aurochs(51-52) Tradewind(52-53) Sea Devil(53-56) Aneas(56-57) (CO) Ambush(59-62)(CO) Oracle(62-64)(CO) Warspite(68-69)(CO) S/M2(74-75). |
| Heward. | K. | (Ken) | EM.1. | NORTHANTS | Porpoise Sealion Otter |
| Hewett. | D.N. | (Denis) | Lt. | NEW ZEALAND | Teredo(52) Ambush(54-56) Springer(56-57) |
| Hewitt. | A.R. | (Tony) | Lt.Cdr. | DOLPHIN | Conqueror Revenge(S)(2) Oberon Churchill |
| Hewson. | D.W. | (Dave) | AB.ST. | NEW ZEALAND | Thorough |
| Heys. | A. | (Anthony) | LOG(SC) | MANCHESTER | Vengeance(05-**) |
| Hibbert. | R.D. | (Roger) | PO. N.K. | COLCHESTER | Artful(64-65) Ambush(66-67) Andrew(68-70) |
| Hickinbottom. | K. | (Ken) | ME.1. | BURTON | Aeneas Aurochs Taciturn |
| Higgins. | A.K. | (Ken) | AB.ST. | WELSH | Unrivalled Saga Tantalus. |
| Higgins. | D.M. | (Derek) | CPO(TS) | DOLPHIN | Revenge(S) Conqueror Warspite Splendid Valiant |
| Higgins. | P. | (Phil) | Cdr. | DOLPHIN | ???????? |
| Hilbert. | P. | (Pete) | Sto.Mech. | MORECAMBE BAY | Tactician Telmachus Thorough Tabard Aurochs |
| Hildrew | N. | (George) | AB. N.K. | BARROW-IN-F. | Warspite Churchill Sovereign |
| Hill. | F. | (Fearnley) | PO. (S) | GOSPORT | Olympus Narwhal. |
| Hill. | J. | (John) | CEMN.2. | SHEFFIELD | Courageous Warspite |
| Hill. | S.C. | (Sydney) | L/Sea.TD3. | DOLPHIN | Amphion Sturdy |
| Hillier. | R. | (Reg) | LEM. | DOLPHIN | Subtle Acheron Trespasser Seraph Oberon |
| Hillyard. | S.G. | (Stan) | PO.LTO. | TAUNTON | Truant Trusty Sceptre1. |
| Hilton. | R. | (Dick) | RO.1.(G) | DOLPHIN | Conqueror. |
| Hines. | A.P.V. | (Alfie) | CPO.WEA. | BARROW-IN-F. | Courageous Superb Spartan Turbulent Trenchant |
| Hiseman. | R.K.J. | (Ron) | CC.WEA. | BARROW-IN-F. | Resolution Revenge Upholder |
| Hoare. | R. | (Rod) | CPO.Rel. | BEDS & HERTS | Oberon Orpheus Andrew Dreadnought |
| Hoare. | T.M. | (Terry) | PO. RS. | AUSTRALIA | Seneschal(2) Aurochs(2) Thorough Astute Teredo Porpoise Anchorite. |
| Hobley. | A. | (Alan) | L/Tel. | TAUNTON | P.614 Upshot Tantalus |
| Hobson. | C.J. | (Jack) | L/Tel. | LINCOLN | Taciturn(58-59) Cachalot(59-60) Ambush(61-62) |
| Hobson. | D.N. | (Hinny) | CPO.ME(P) | DOLPHIN | Osiris Warspite Conqueror Courageous |
| Hockenhull. | J.F. | (Fred) | FCPO.OPS(S) MBE |
PORTSMOUTH | Trump Tapir Finwhale Solent Alderney Ambush Oberon Renown. |
| Hockey. | G. | (George) | CPO.Coxn. | BARROW-IN-F. ESPANA LEVANTE |
Rorqual(2) Truncheon Amphion Astute Swiftsure Superb Trafalgar. |
| Hodder. | B.A. | (Jan) | LRO. | DORSET | Alaric Oberon Cachalot Amphion Artemis |
| Hoddinott. | C.L. | (Ginger) | AB.RP3. | EXETER | Springer Taciturn Amphion Alliance |
| Hodges. | R. | (Rodney) | CPO.MEA. | BIRMINGHAM | Grampus Orpheus Onyx Sealion Otus Opportune Osiris. |
| Hodgett. | R.E. | (Ray) | CPO. N.K. | PORTSMOUTH | Thule Alderney Token Rorqual Ocelot |
| Hodgson. | N.R. | (Norman) | Captain. | DOLPHIN | Otus Onslaught Astute Trump Alliance Alaric Sealion Porpoise Superb Swiftsure Courageous |
| Hogan. | T.G. | (Tom) | ERA. | NEW ZEALAND | H28(44) Trump(44-48) |
| Hogben. | E. | (Ted) | CC.MEA. | MEDWAY TOWNS | Valiant Warspite Courageous Conqueror |
| Hogg. | S.J. | (Steven) | Lt. | DORSET | Swiftsure Sovereign Splendid Superb |
| Hogg. | W. | (Bill) | AB.UW3. | BIRMINGHAM | Sidon Subtle Talent Aeneas Seraph. |
| Holbrow. | R. | (Ron) | CERA. | WELSH | P222 Shakespeare Unshaken Storm Truculent Seadevil. |
| Holden. | T. | (Tom) | L/Sea.RP2. | SHEFFIELD | Andrew Alcide |
| Holding. | L.H. | (Laurence) | CRS. | SUSSEX | Artful Alaric Scorcher Springer Seraph Telemachus Cachalot Olympus |
| Holland. | C. | (Charles) | LEM. | MEDWAY TOWNS | Anchorite Sirdar Sturdy Trespasser. |
| Holland. | D.R. | (David) | MEA1 | MORECAMBE BAY | Renown Resolution |
| Holland. | J. | (John) | AB. N.K. | NEW ZEALAND | Talent Truncheon Tabard Sturdy Tradewind Aurochs |
| Holland. | J.M. | (John) | PO.OEL | VECTIS | Porpoise(2) Finwhale Cacholet Opportune Onyx |
| Holmes. | G. | (Tiny) | Lt.Cdr. | DOLPHIN | Finwhale Warspite Valiant Splendid Olympus Superb Osiris |
| Holmes. | G.R. | (Geoff) | LRO. | DOLPHIN | Aeneas Anchorite Teredo Alliance |
| Holmes. | K. | (Keith) | CC.MEA | MORECAMBE BAY | Repulse Renown |
| Holmes. | P. | (Peter) | CPO.MEA. | W.SCOTLAND | Superb(90-92) Victorious(95-99) Sceptre(01-04). |
| Holt. | I.M. | (Tim) | PO.MEM. | DOLPHIN | Walrus Renown Revenge |
| Holtham. | K. | (Ken) | L/Tel. | DERBYSHIRE | Sahib Stoic Spiteful Acheron Trenchant Tabard Sturdy Talent. |
| Hookway. | A. | (Adam) | AB. T. | BARROW-IN-F. | Sceptre(04-07) Astute(07-**) |
| Hopkins. | E.J. | (Hoppy) | Sto.1 | SOUTHAMPTON | Thresher Trenchant Solent |
| Hopkins. | J.R. | (John) | M.(E)1. | SUSSEX | Ambush Toredo Token |
| Hopkins. | K.S. | (Ken) | Tel. | WELSH | Una Talent Taurus. |
| Horsburgh. | A. | (Andrew) | PO.WEA. | W.SCOTLAND | Sceptre(95) Spartan(95-96) Sovereign(97-99)(00-**). |
| Horton. | D.M. | (Dave) | L/Sea.UC2. | BRISTOL | Solent Scorcher Sidon Anchorite |
| Horton. | J.E. | (Jess) | L/Sea.UW2. | LINCOLN | Artemis Trump Trespasser(59) Finwhale(60-61) Anchorite Ambush(61-63) Ocelot(63-65) Andrew(66-67). |
| Hoskins. | A.B. | (Alan) | Cdr. OBE |
BARROW-IN-F. | Onyx Onslaught Orpheus Trafalgar |
| Houghton. | R.Y. | (Oggy) | PO.Tel. | N.I. | Resolution Repulse Ocelot Oracle Valiant Superb Sovereign. |
| Houlding. | J.F. | (John) | CC.MEA. | BARROW-IN-F. | Churchill Courageous Conqueror Turbulent |
| Houston. | P. | (Tex) | CPO.WEM.(O). | NORFOLK | Resolution Renown Repulse Warspite Revenge |
| Howard. | R.W. | (Farmer) | Sto.Mech. | NORFOLK | Sidon Thule Acheron |
| Howarth. | G.G. | (Geoffrey) | CPO. WE(A) | PLYMOUTH | Trenchant(02-04)(05-08) |
| Howe. | D. | (Derek) | CC.MEA(L) | GOSPORT | Otter(67-69) Opposum(76-79) |
| Howe. | J.S. | (Ping) | CPO.TASI. BEM |
NEW ZEALAND | RG"L"(49-50) Truncheon(50-51) Tireless(51-54) Tabard(55-57) Talent(57-58) Dreadnought(61-65). |
| Howell. | D.J. | (Dave) | WO1.(Coxn). | PORTSMOUTH | Resolution(P&S)(74-79)(90-92) Revenge(79-80) Oberon(83-85) Onyx(85-86) Repulse (86-88) Vanguard(96-99). |
| Howes. | D. | (David) | M(E)1. | WELSH | Aurochs (62-64) Token(64-67). |
| Howes. | E.J. | (Edmond) | AB.LTO. | MIDDLESEX | P555 Unsparing Universal U502 |
| Howling. | R.E. | (Rex) | Lt.RN-Lt.Cdr.RCN | DOLPHIN | Oberon(84) Renown(P)(85) Resolution(P)(85-87) Okanagan Onondago(87-89) |
| Hoy. | W. | (Bill) | CRS. | SOUTHAMPTON | Alcide Token Repulse |
| Hoyland. | T.F. | (Terry) | RO.2. | BRIERLEY HILL ESPANA LEVANTE |
Spiteful Sea Devil Tarbard Anchorite Tapir Trump Aurochs |
| Hubbard. | D.O.V. | (Dave) | Lt.Cdr.(ME) MBE |
DOLPHIN | Valiant(67-73) Churchill(76-77) Sealion(Trg as EO) Porpoise(78-80) |
| Hudson. | M.R. | (Mark) | AB.WEM(O). | LEICESTERSHIRE | Superb Warspite Vanguard |
| Huffee. | F. | (Frank) | ME.1, | DOLPHIN | Turpin Thermopylae Artemis |
| Hufflett. | C.C. | NK. | Lt.RNR. | NEW ZEALAND | Tiptoe Walrus Scotsman |
| Huggett. | P. | (Phil) | CEA - Lt. | N.I. | Repulse(67-70) Resolution(74-78). |
| Hughes. | A. | (Arthur) | AB.RP. | DOLPHIN | Ocelot |
| Hughes. | D.W. | (David) | CPO.OA. | DOLPHIN | Rorqual Sealion Opportune Cachalot |
| Hughes. | J.R. | (John) | L/Sea.(S) | MANCHESTER | Onyx Opossum |
| Hughes. | K. | (Ken) | AB.UC2. | MANCHESTER | Odin Ocelot |
| Hughes. | M.S. | (Michael) | LS.(WS)T. | BARROW-IN-F. | Superb(00-01) Splendid(01-03) Sovereign(04-06) Astute(07-**) |
| Hughes. | S.G. | (Steven) | CPO.(SA) | BLACKPOOL | Porpoise Resolution |
| Hugman. | J. | (Jim) | PO.Ck. | GOSPORT | Excalibur Trespasser Seadevil Aurochs Token Repulse Resolution |
| Humphrey. | G.R. | (Humphs) | MEAC. | EAST KENT | Walrus Oberon Opossum Otter Upholder Unicorn Sealion |
| Humphreys. | T.W. | (Humphs) | LMEM(M). | GOSPORT | Alliance Cachalot Otus Onyx Sealion Otter Opportune |
| Humphries. | K.A.H. | (Karl) | CPO. N.K. | BIRMINGHAM | Walrus(81) Warspite(82-85) Torbay(86-88) Sceptre(89-92) Tireless(94-96) Trenchant(97-00) Talent(00-03) Sovereign(03-**) |
| Hunt. | C.L. | (Len) | Tel. | GATWICK | Unruly U1105 Surf |
| Hunt. | J.G. | (Chunky) | AB.TM. | DERBYSHIRE | Trespasser Scorcher |
| Hunt. | M.J. | (Mike) | Lt.Cdr. | DOLPHIN | Sentinel Springer Token Scotsman Artful Artemis Churchill |
| Hunt. | R.A. | (Robert) | CC. EL. | BASINGSTOKE | Tabard Shrimo Tapir Taciturn Resolution(S) Renown(S) |
| Hunter. | C.G. | (Tab) | CPO.MEA. | W.SCOTLAND | Resolution Repulse Revenge Renown |
| Hunter. | H.B. | (Henry) | Sto.Mech. | LINCOLN | Taciturn(47-48) |
| Hunter. | J.R. | (John) | AB. UC3. | N.I. | Totem Sealion Oberon. |
| Huntley. | J.R. | (John) | L/Sea.LR3. | WELSH | Auriga Andrew. |
| Hurley. | M.J. | (Mike) | A/PO.Elec. | PLYMOUTH | Andrew Taciturn Tiptoe Excalibur |
| Hussey. | D.C.J. | (Dave) | WO1. MEA(ML). | PLYMOUTH | Swiftsure Sovereign Superb Trenchant Torbay |
| Hussey. | D.J. | (Del) | AB. N.K. | DOLPHIN | Alaric Alliance Aurochs |
| Hutcheson. | R. | (Ron) | AB.UW3. | W.SCOTLAND SCOTTISH |
Telemachus Acheron Thermopylae Anchorite Tudor Thorough Totem. |
| Hutchinson. | A. | (Andrew) | AB.Radar/Asdics. | N.I. | Sportsman(44-46). |
| Hutchinson. | C.E. | (Hutch) | CC.MEA. | BARROW-IN-F. | Sovereign Spartan Trafalgar Revenge Talent |
| Hutchison. | D.A. | (Don) | PO.Ck. | SOUTHAMPTON | Artful Anchorite Tudor Acheron(2) Spiteful |
| Hutton. | J.F. | (Happy) | CPO.UW1. | EAST KENT | Aurochs Narwhal Tabard Tapir Artful |
| Hutton. | S.J. | (Simon) | Lt.Cdr. | BARROW-IN-F. | Trenchant(98-90) Sovereign(91-93) Victorious(94-96) |
| Hyde. | W.G. | (Bill) | Mech.1. | MORECAMBE BAY | Token Repulse Dreadnought |
| Hydes. | G.S. | (Gary) | CPO.WEA(CEW). | SHROPSHIRE | Oracle(80-81) Courageous(84-88) Victorious(S)(96-98) Vanguard(P)(00-01). |
| Hymas. | J. | (John) | WO.MEA(P) | GOSPORT | Scotsman Trenchant Thermopylae Alaric Grampus |